What is the Shipping Fee? Enter City Name & Click Calculator
I don't know my zip codeUni-T UT201+ Digital Clamp Meter (Upgraded version of UT201 Digital Clamp meters)
₨ 5,899
Price Summary
- ₨ 6,200
- ₨ 5,899
- 5%
- ₨ 5,899
- Overall you save ₨ 301 (5%) on this product
-
07 Days Exchange Policy
-
Cash on Delivery Available
-
Stander Delivery
| Specifications | Range | UT201+ |
| AC current (A) | 400A | ±(2%+10) |
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey |
| Weight | 2 kg |
|---|---|
| Model | UT201+ |
| What’s in the box? | 1x meter |
| Brand |
Total reviews
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Anonymous
Shopper
check_circle Verified
Shop owner replied
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
Please log in to submit a review.
Don't have an account? Register here .




















